This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Dan Grade Promotions – May/June 2019
July 01, 2019
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter.
May
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Jack Walker | Samurai Judo Club | Midlands | 19/03/2019 | P |
Lukasz Borciuch | Deva Judokwai | Northwest | 15/12/2018 | E |
Zoe Donovan | Newport Judo Clubs | WJA | 28/04/2019 | P |
Gareth Piper | Samurai Olympic Judo Club | WJA | 09/03/2019 | P |
Vladyslav Vovk | Newcastle University Judo Club | B.U.J.A | 17/02/2019 | P |
Patryk Ciechomski | Wrekin Star Judo Club | Midlands | 08/05/2019 | IJF |
Joshua Leonard | Judo Club Osaka | Southern | 23/02/2019 | P |
Cornelia Chitnis | Stratford Judokwai | London | 14/05/2019 | IJF |
Katelyn Cox | Clyde Judo Club | JudoScotland | 06/05/2019 | P |
Holly Tadman | Westerleigh Judokwai | Southern | 13/04/2019 | P |
Cian Maris | Hillsborough Judo Club | Northern | 12/05/2019 | P |
Michael McMillan | No Club Registered | NIJF | 12/05/2019 | E |
Ruairi McDowell | Kookateki (Whiteabbey) Judo Club | NIJF | 12/05/2019 | P |
Benjamin Bauer | Combat Judo Club | NIJF | 12/05/2019 | P |
Marcus Broome | No Club Registered | London | 11/05/2019 | T |
James Lough | Combat Judo Club | NIJF | 14/05/2019 | E |
James Plummer | Karen Briggs MBE Sch of Judo | Y&H | 12/05/2019 | P |
David Dunne | Long Tower Judo Club | NIJF | 14/05/2019 | E |
Daisy Gilroy | Sportif Cupar | JudoScotland | 21/05/2019 | E |
Paul Gallagher | Hosaka Kwai | Northwest | 22/05/2019 | T |
Wayne Perry | Plymouth Judo Club | Western | 19/05/2019 | P |
Samuel Underwood | University of Bristol Judo Club | B.U.J.A | 30/04/2019 | E |
Harrison Burns | Beach Judokwai | Northwest | 21/05/2019 | E |
Magomed Ismailov | Ippon Judo Club | Northwest | 22/05/2019 | E |
Henry Stables | S.K.K Judo Club | Northwest | 14/05/2018 | E |
2nd Dans | ||||
Charlie Bond | Team Bath Judo Club | Western | 28/04/2019 | P |
Olivia Turner | Samurai JC | Midlands | 28/04/2019 | P |
James Richard Newberry | No Club Registerd | Southern | 03/05/2019 | P |
Miles Browning | Simply Judo | NIJF | 12/05/2019 | P |
John Addison | Sandbach Judo Club | Northwest | 24/05/2019 | TC |
Bill Baker | Jersey Judo Club | Southern | 25/05/2019 | P |
Max Bartolo | Medway Park Judo Club | Southern | 21/05/2019 | E |
4th Dans | ||||
Victor George Jones | Ford Judo Club | NHC | 01/06/2019 | T |
Kern Foot | Shepton Judo Club | Western | 28/10/2018 | P |
5th Dans | ||||
Dianne White | Shepton Judo Club | Western | 05/11/2018 | T |
Salim Bougoffa | Moberley Judo Club | London | 21/05/2019 | IJF |
June
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Mark Cliff | Ford Judo Club | NHC | 20th Oct 2016 | T |
Fahim Ahmed | Northbrook Kyu Shin Kai (Lewisham) | London | 6th Oct 2018 | E |
Colin Robert Mawdsley | The Mill Judo Club | NHC | 20th Nov 2018 | T |
Steve Rivkin | Hosaka Kwai | Northwest | 24th May 2019 | T |
Craig Egleton | Kangei Judo Club | NHC | 25th May 2019 | E |
Octavian Cechea | Kangei Judo Club | NHC | 25th May 2019 | E |
Joseph Jauncey-Moore | Bridgeview Judo Club | Southern | 25th May 2019 | E |
Gareth Nicholas | Kangei Judo Club | NHC | 25th May 2019 | P |
Edward Burnie | Bacup Judo Club | Northwest | 28th May 2019 | E |
Sam Naughton | Bacup Judo Club | Northwest | 28th May 2019 | E |
Harry Zain-Prosser | Judo Club Osaka | London | 30th May 2019 | P |
Cordelia Gregory | South Brent Judo Club | Western | 31st May 2019 | P |
Katherine Burke | Kin Ryu Judo Club | Southern | 1st June 2019 | P |
George Brown | Sportif Cupar | JudoScotland | 2nd June 2019 | E |
Benjamin Fox-Kennedy | Sportif Cupar | JudoScotland | 2nd June 2019 | E |
Ahmed Mukadem | Middlesex University Judo Club | London | 2nd June 2019 | E |
Szymon Duleba | Edinburgh Judo Club | JudoScotland | 2nd June 2019 | P |
Adam Muirhead | Cluarankwai Judo Club | JudoScotland | 2nd June 2019 | E |
John Humphries | Carnegie Judo Club | JudoScotland | 2nd June 2019 | P |
Kayne Forsyth | Garioch Judo Club | JudoScotland | 2nd June 2019 | P |
Shargeel Akhtar | Bredakwai Judo Academy | Northwest | 4th June 2019 | E |
Sophie Gatenby | Team Northumbria University Judo Club | Northern | 4th June 2019 | P |
Kieron Lambert | Jersey Judo Club | Southern | 8th June 2019 | P |
Robyn Key | Butokokan Judo Club | Northern | 9th June 2019 | P |
Aly Abdou | Bangor University Judo Club | BUJA | 9th June 2019 | P |
Adam Douglass | Butokokan Judo Club | Northern | 9th June 2019 | E |
Alana Taylor-Weeden | Walton On The Naze Junior Judo Club | Eastern | 9th June 2019 | P |
Darren Warner | Kangei Judo Club | NHC | 9th June 2019 | P |
Peter Hughes | TNJC (Tony Newton Judo Club) | Southern | 10th June 2019 | P |
Richard Anthony Winter | EGH Judo | WJA | 10th June 2019 | P |
Bogdan Lica | No Club Stated/Registered | London | 11th June 2019 | IJF |
Brandon Stewart | Edinburgh Bushido Judo Club | JudoScotland | 12th June 2019 | E |
Mateusz Kacperski | Budokwai | London | 13th June 2019 | E |
Rhys Davies | Ford Judo Club | NHC | 17th June 2019 | E |
Christian Young | Sentai Judo Club | WJA | 19th June 2019 | E |
Lily Harding | Tonbridge Judo Club | Southern | 21st June 2019 | P |
Hayley Johnston | Sportif | JudoScotland | 22nd June 2019 | P |
Michael David Smith | Pinewood Judo Club | BUJA | 26th June 2019 | P |
Ross Tyler | South Shields Judo Club | Northern | 30th June 2019 | T |
2nd Dans | ||||
Stuart McWatt | Garioch Judo Club | JudoScotland | 7th June 2019 | P |
Amy Livesey | S.K.K Judo Club | Northwest | 7th June 2019 | P |
Bekky Livesey | S.K.K Judo Club | Northwest | 7th June 2019 | P |
Kevin Eve | Ford Judo Club | NHC | 10th June 2019 | P |
Emma Burnett | Oxford City Judo Club | NHC | 18th June 2019 | P |
Ryan Mildiner | No Club State/Registered | NHC | 23rd June 2019 | P |
3rd Dans | ||||
Tina Parker | Gooch Judo Kwai 2000 | Y&H | 28th May 2019 | T |
Leonard Gooch | Gooch Judo Kwai 2000 | Y&H | 28th May 2019 | T |
Eric Ham | Glossop Judo Club | Northwest | 7th June 2019 | P |
Daniel Williams | Camberley Judo Club | London | 7th June 2019 | P |
Emma Reid | Redbridge Judo Club | NHC | 7th June 2019 | P |
Gemma Howell | Wolverhampton Judo Club | Midlands | 7th June 2019 | P |
Katie-Jemima Yeats-Brown | Ryecroft Judokwai | Southern | 7th June 2019 | P |
4th Dans | ||||
Ashley McKenzie | Camberley Judo Club | London | 7th June 2019 | P |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJF IJF conversion |
BOD Board of Directors |