This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
DAN GRADE PROMOTIONS – MARCH 2021
April 07, 2021
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Rebecca Lyndon | Camberley Judo Club | Southern | 4th October 2020 | T |
Sofija Bojat | Ealing Judo Club | London | 13th September 2020 | P |
Anouk Spreckelsen Brown | Bath Judokwai | Western | 18th October 2020 | T |
Evangelia Glezou | No Club Stated/Registered | Other | 6th October 2020 | IJF |
Frederic-Yves Gagnon | No Club Stated/Registered | RAF | 8th October 2020 | IJF |
Eugene McErlain | Shinken Shobu Ryu | NIJF | 7th October 2020 | T |
Charles Mackenzie | Pro-Judo – Palace of Arts | JudoScotland | 25th March 2020 | T |
Elysia Hicks | V & E (Cheshnut) Judokwai | NHC | 8th September 2020 | T |
Mihai-Victor Stroe | Darby Olympus Judo Club | Midlands | 14th December 2020 | IJF |
Dave Jackson | East Yorkshire Judo Academy | Y&H | 15th February 2020 | E |
Campbell Brooks | Ray Stevens Academy – Epsom | Southern | 22nd November 2020 | P |
Dean Garlick | No Club Stated/Registered | Other | 26th January 2016 | T |
Nathan Williams | Bradley Stoke Judo Club | Western | 30th January 2021 | E |
Elia Schintu | No Club Stated/Registered | London | 26th February 2021 | IJF |
Rachael Marie Ford | Rochdale Judo Club | Northwest | 11th February 2021 | T |
Christina Flamsteed | Street Judo Club | Western | 8th December 2020 | T |
Brian Cassidy | Simply Judo | NIJF | 6th December 2020 | T |
To 2nd Dan | ||||
Saeed Iqbal | No Club Stated/Registered | Midlands | 7th March 2020 | P |
Billy Rodman | Hibari-Kan Judo Club | JudoScotland | 23rd February 2020 | P |
John Jones | Hillingdon Judo | London | 4th October 2020 | T |
Derek Hillier | Brecon Judo Academy | WJA | 26th January 2020 | T |
Francesca Roode | No Club Stated/Registered | Other | 6th November 2020 | EC |
Dimitar Paskalev | Budokan Ceredigion Judo Club | Wales | 7th December 2020 | T |
Kerrie Ann Mauger-Dorrington | Jersey Judo Club | Southern | 28th October 2020 | T |
David Sommerville | Clyde Judo | JudoScotland | 1st February 2020 | P |
Emily Niven | Rush Judo | NHC | 7th December 2019 | P |
Andrew Paul Hutchinson | Kodokwai Judo Club | Northern | 9th February 2021 | P |
Regina Mickute | Metro Judo Club | London | 11th March 2021 | IJF |
Christopher Skelton | Retford Judo Club | Midlands | 24th February 2021 | P |
Elliott Cook | Kodokwai Judo Club | Northern | 10th March 2019 | P |
Peggy Magee | Simply Judo | NIJF | 1st September 2020 | P |
To 3rd Dan | ||||
Aaron Turner | Camberley Judo Club | Southern | 21st April 2018 | P |
Barrie John Dorrington | Jersey Judo Club | Southern | 4th September 2020 | T |
Albert Jardine | Lambton Judokwai | Northern | 26th November 2020 | T |
Jack Sneddon | Edinburgh Bushido Judo Club | JudoScotland | 28th October 2020 | T |
Rachel Moon | Samurai J C | Midlands | 1st March 2020 | P |
Sally Moon | Samurai J C | Midlands | 1st March 2020 | P |
Mafalda Sofia Domingues Dos Santos | Jersey Judo Club | Southern | 11th March 2021 | IJF |
To 4th Dan | ||||
Roy Flower | Windsor Judo Club | NHC | 31s August 2020 | T |
Neil John Bartholomew | New Cross Martial Arts Judo Club | London | 9th October 2020 | T |
Mark Brien | Shishi Kai Judo | JudoScotland | 26th September 2020 | T |
Stephen Dunn | Kin Ryu Judo Club | Southern | 4th November 2020 | T |
Stephen Preece | No Club Stated/Registered | Eastern | 17th February 2016 | T |
Stephen Preece | No Club Stated/Registered | Eastern | 14th January 2021 | P |
John Jayne | Moberly Judo Club | London | 30th March 2021 | IJF |
To 5th Dan | ||||
Keiron Palmer | Samurai Judo Club | WJA | 18th September 2020 | T |
Ricky Haynes | Kelmscott Judo Club | London | 24th October 2020 | T |
Matthew Hucker | Midsomer Norton Judo Club | Western | 17th September 2020 | P |
To 6th Dan | ||||
Winston Gordon | Budokwai | London | 17th October 2020 | BOD |
Gordon Lambert | Huddersfield Judo Club | Y&H | 22nd December 2020 | BOD |
Geoffrey Moore | Bushido Judokwai Ford | Midlands | 13th March 2021 | BOD |
Rob Thomas | Ryedale Judo Club | Y&H | 16th February 2021 | BOD |
To 8th Dan | ||||
Dennis Brian Penfold | Fort Purbrook Judo Club | Southern | 1st January 2021 | IJF |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJF IJF conversion |
BOD Board of Directors |