This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- dob 20/01/2005
- Category -73kg
- grade 1st Dan
- club Budokwai
- hometown London
- areaN/A
- coach Larry Stevenson
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -73 kg | 31 | 330th |
Juniors | -73 kg | 145 | 33rd |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Continental Cup | 0 | 0 | 3 |
Continental Open | 0 | 0 | 1 |
Total | 0 | 0 | 4 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
02 Oct 2024 | Dushanbe World Championships Juniors Individuals 2024 | -73 kg | participation | 4 |
05 Sep 2024 | European Judo Championships Juniors Tallinn 2024 | -73 kg | fights won | 6 |
27 Jul 2024 | Berlin Junior European Cup 2024 | -73 kg | fights won | - |
06 Jul 2024 | Prague Junior European Cup 2024 | -73 kg | 3rd | 40 |
15 Jun 2024 | Birmingham Junior European Cup 2024 | -73 kg | 3rd | 40 |
25 May 2024 | Kaunas Junior European Cup 2024 | -73 kg | 3rd | 40 |
18 Nov 2023 | Montreal Panamerican Open 2023 | -73 kg | 3rd | 25 |
16 Nov 2023 | Montreal Junior Panamerican Cup 2023 | -73 kg | 5th | 10 |
24 Jun 2023 | Birmingham Junior European Cup 2023 | -73 kg | fights won | 3 |
18 Mar 2023 | Sarajevo Junior European Cup 2023 | -73 kg | fights won | 2 |
23 Jun 2022 | European Judo Championships Cadets Porec 2022 | -73 kg | fights won | - |
23 Apr 2022 | Strasbourg Cadet European Cup 2022 | -73 kg | fights won | - |
09 Apr 2022 | Teplice Cadet European Cup 2022 | -73 kg | fights won | - |
12 Mar 2022 | Zagreb Cadet European Cup 2022 | -73 kg | 7th | - |
19 Feb 2022 | Fuengirola Cadet European Cup 2022 | -73 kg | 7th | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo