This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- dob 24/02/1997
- Category -57kg
- grade 1st Dan
- club Camberley Judo Club
- hometown CAMBERLEY
- areaN/A
- coach Luke Preson
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -57 kg | 74 | 177th |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
09 Nov 2024 | Rome European Open 2024 | -57 kg | 5th | 36 |
28 Sep 2024 | Prague European Open 2024 | -57 kg | 1/16 | 16 |
13 Sep 2024 | Zagreb Grand Prix 2024 | -57 kg | participation | 6 |
08 Jun 2024 | Madrid European Open 2024 | -57 kg | 1/16 | 16 |
05 Mar 2022 | Prague European Open 2022 | -57 kg | 1/16 | - |
23 Oct 2021 | Malaga European Open 2021 | -57 kg | 1/16 | - |
28 Sep 2019 | Luxembourg European Open 2019 | -52 kg | 1/16 | - |
02 Jun 2018 | Madrid European Open 2018 | -52 kg | 1/16 | - |
29 Jul 2017 | Berlin Junior European Cup 2017 | -52 kg | fights won | - |
09 May 2015 | Junior European Cup Kaunas 2015 | -52 kg | 7th | - |
04 Jul 2014 | Cadet European Championships 2014 | -52 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo