- dob 06/04/1971
- Category
- grade 1st Dan
- club Bishops Stortford
- hometown Steppingley
- areaN/A
- coach Nicole Nunn
Rankings
| Age Category | Category | WRL Points | place |
|---|---|---|---|
| Seniors | -78 kg | 118 | 121st |
| Juniors | -78 kg | 212 | 17th |
Results Totals
| Gold | Silver | Bronze | |
|---|---|---|---|
| Continental Cup | 0 | 4 | 2 |
| Total | 0 | 4 | 2 |
Results
| Date | Competition | Category | place | Points WRL |
|---|---|---|---|---|
| 11 Oct 2025 | Lima Grand Prix 2025 | -78 kg | participation | 6 |
| 05 Oct 2025 | Lima World Championships Juniors Individuals 2025 | -78 kg | fights won | 12 |
| 04 Sep 2025 | European Judo Championships Juniors Bratislava 2025 | -78 kg | participation | 2 |
| 24 May 2025 | Kaunas Junior European Cup 2025 | -78 kg | 2nd | 60 |
| 03 May 2025 | Istanbul Junior European Cup 2025 | -78 kg | 3rd | 40 |
| 05 Apr 2025 | Poznan Junior European Cup 2025 | -78 kg | 5th | - |
| 01 Mar 2025 | Malaga Junior European Cup 2025 | -78 kg | 2nd | 60 |
| 10 Aug 2024 | Skopje Junior European Cup 2024 | -78 kg | 3rd | 20 |
| 27 Jul 2024 | Berlin Junior European Cup 2024 | -78 kg | fights won | - |
| 06 Jul 2024 | Prague Junior European Cup 2024 | -78 kg | 7th | 8 |
| 15 Jun 2024 | Birmingham Junior European Cup 2024 | -78 kg | 5th | 10 |
| 12 Nov 2023 | Perth Cadet Oceania Cup 2023 | -70 kg | 2nd | - |
| 12 Nov 2023 | Perth Junior Oceania Cup 2023 | -70 kg | 2nd | - |
| 08 Jul 2023 | Paks Junior European Cup 2023 | -70 kg | fights won | - |
| 13 May 2023 | Kaunas Junior European Cup 2023 | -78 kg | 7th | - |
| 23 Apr 2022 | Strasbourg Cadet European Cup 2022 | -70 kg | fights won | - |
| 12 Mar 2022 | Zagreb Cadet European Cup 2022 | -70 kg | fights won | - |
| 19 Feb 2022 | Fuengirola Cadet European Cup 2022 | -70 kg | 5th | - |
Our Partners
UK Sport Lottery Funded Logo
Sport England Logo
British Olympic Association Logo
Paralympics GB Logo
UK Sports-Institute Logo
International Judo Federation Logo
European Judo Union Logo
TASS Logo
Commonwealth Judo Logo
Sports Aid Logo
Black logo transparent background Logo
052458SizeChart_533x copy Logo
Howden Group Logo
Physique Logo
University of Wolverhampton Logo
British Judo Council Logo
Amateur Judo Association Logo
England Judo Logo
Judo Scotland Logo
Northern Ireland Judo Logo
Welsh Judo Logo 



