This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
- dob 20/08/1995
- Category -66kg
- grade 1st Dan
- club Ryecroft Judo Club
- hometown Sheffield
- areaN/A
- coach Ian Oliver
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -66 kg | 659 | 70th |
Seniors | -60 kg | 3 | 427th |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Continental Open | 2 | 0 | 4 |
Grand Slam | 0 | 0 | 1 |
Grand Prix | 1 | 0 | 0 |
Continental Championships | 0 | 1 | 0 |
Continental Cup | 1 | 0 | 3 |
Total | 4 | 1 | 8 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -66 kg | participation | 6 |
29 Mar 2024 | Antalya Grand Slam 2024 | -66 kg | 1/32 | 120 |
22 Mar 2024 | Tbilisi Grand Slam 2024 | -66 kg | participation | 10 |
08 Mar 2024 | Grand Prix Upper Austria 2024 | -66 kg | 1/32 | 84 |
24 Feb 2024 | Warsaw European Open 2024 | -66 kg | 3rd | 50 |
02 Feb 2024 | Paris Grand Slam 2024 | -66 kg | participation | 10 |
26 Jan 2024 | Grand Prix Portugal 2024 | -66 kg | participation | - |
10 Nov 2023 | Perth Oceania Open 2023 | -66 kg | 1/16 | 56 |
03 Nov 2023 | European Championships Individuals 2023 | -66 kg | participation | 3 |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -66 kg | 7th | 130 |
30 Sep 2023 | Prague European Open 2023 | -66 kg | 1st | 50 |
22 Sep 2023 | Heydar Aliyev Baku Grand Slam 2023 | -66 kg | 1/16 | 80 |
16 Sep 2023 | Sarajevo European Open 2023 | -66 kg | 1st | - |
16 Jun 2023 | Qazaqstan Barysy Grand Slam 2023 | -66 kg | 1/32 | 60 |
02 Jun 2023 | Dushanbe Grand Prix 2023 | -60 kg | participation | 3 |
25 Feb 2023 | Warsaw European Open 2023 | -66 kg | 3rd | - |
11 Feb 2023 | Sofia European Open 2023 | -66 kg | 1/16 | - |
29 Oct 2022 | Perth Oceania Open 2022 | -60 kg | 3rd | - |
06 Oct 2022 | Tashkent World Championships Senior 2022 | -60 kg | 1/32 | - |
29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -60 kg | participation | - |
26 Nov 2021 | Abu Dhabi Grand Slam 2021 | -60 kg | 3rd | - |
24 Sep 2021 | Zagreb Grand Prix 2021 | -60 kg | 1st | - |
17 Nov 2017 | The Hague Grand Prix 2017 | -60 kg | participation | - |
29 Sep 2017 | Zagreb Grand Prix 2017 | -60 kg | participation | - |
23 Sep 2017 | Belgrade European Open 2017 | -66 kg | 3rd | - |
16 Jun 2017 | Cancun Grand Prix 2017 | -66 kg | participation | - |
03 Jun 2017 | Bucharest European Open 2017 | -66 kg | 1/32 | - |
31 Mar 2017 | Tbilisi Grand Prix 2017 | -66 kg | participation | - |
18 Feb 2017 | Rome European Open 2017 | -66 kg | 5th | - |
04 Feb 2017 | Odivelas European Open 2017 | -66 kg | 1/32 | - |
15 Oct 2016 | European Open Glasgow 2016 | -66 kg | 5th | - |
10 Sep 2016 | European Open Tallinn 2016 | -66 kg | 5th | - |
23 Oct 2015 | World Championships Juniors 2015 | -60 kg | fights won | - |
18 Sep 2015 | European Junior Championships 2015 | -60 kg | 2nd | - |
22 Aug 2015 | Junior European Cup Deva 2015 | -66 kg | fights won | - |
01 Aug 2015 | Junior European Cup Berlin 2015 | -60 kg | 3rd | - |
18 Jul 2015 | Junior European Cup Wroclaw 2015 | -60 kg | 3rd | - |
23 May 2015 | Junior European Cup La Coruna 2015 | -60 kg | 1st | - |
04 Apr 2015 | Junior European Cup Athens 2015 | -60 kg | 3rd | - |
28 Mar 2015 | Junior European Cup Lignano 2015 | -60 kg | 7th | - |
17 Jan 2015 | African Open Tunis 2015 | -60 kg | 1/16 | - |
22 Oct 2014 | World Championships Juniors 2014 | -60 kg | fights won | - |
19 Sep 2014 | European Junior Championships 2014 | -60 kg | fights won | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo