The 10th Anniversary British Judo Awards Dinner proved to be another great celebration of volunteers, coaches, referees and players from across the Association on Saturday 5 November at the East Midlands Conference Centre in Nottingham.
This year’s event was the biggest to date with 302 people in attendance and they were treated to an evening of celebration and entertainment including: a giant scalextric; Blackjack and Roulette tables; a Ferrero Rocher Pyramid of 480 Ferrero Rochers and a silent auction. The evening was then brought to a close with a fireworks display.
Unsurprisingly one of the biggest cheers of the evening was for our Rio 2016 Olympic bronze medallist Sally Conway as she was presented with the Senior Female Player of the Year award while Colin Oates also received a standing ovation in absentia as he won the Senior Male Player of the Year award.
However the emotional highlight of the night was for Steph Inglis as she was presented with the President’s Award. She received a huge standing ovation and there wasn’t a dry eye in the house as she made her way on stage.
| | Cadet Player of the Year | | Club |
Male | | Joshua Giles | | Coventry |
Female | | Chloe Nunn | | Bishops Stortford |
| | Junior Player of the Year | | Club |
Male | | Rhys Thompson | | Enfield Judo Club |
Female | | Acelya Toprak | | Metro Judo Club |
| | Senior Player of the Year | | Club |
Male | | Colin Oates | | Kumo Judo Club |
Female | | Sally Conway | | Edinburgh Judo Club |
| | Masters Player of the Year | | Club |
Male | | William Sargent Senior | | United Judo (Bexleyheath) |
Female | | Dianne White | | Shepton Judo Club |
| | VI Player of the Year | | Club |
| | Chris Skelley | | Haltemprice Judo Club |
| | Inclusion Player of the Year | | Club |
| | Skye Westwood | | Renrukan |
Result | | Club Volunteer of The Year | | Club | | BJA Area |
Gold | | Suze Squire | | South Brent Judo Club | | Western |
Silver | | Janet Bardsley | | Nunsfield Judo Club | | Midlands |
Bronze | | Wendy Kirk | | Camberley Judo Club | | Southern |
Bronze | | Lesley Thomas | | Wem Judo Club 98 | | Midlands |
| | Club Welfare Officer | | Club | | BJA Area |
Gold | | Katrina Cowton | | Ryedale Judo Club | | Y & H |
Silver | | Glen Winter-Nolan | | Judo Jims Judo Academy | | Southern |
Bronze | | Sonya Stone | | Micklefield Judo Club | | NHC |
| | Coach of the Year | | Club | | BJA Area |
Gold | | Doug Seabrook | | Marshalwick Judo Club | | NHC |
Silver | | Pete Whitfield | | South Brent Judo Club | | Western |
Bronze | | Julie Jolliffe | | Hollesley Judo Club | | Eastern |
Bronze | | Samantha Chraniuk | | Micklefield Judo Club | | NHC |
| | Club of the Year | | BJA Area | | |
Gold | | Shin Gi Tai Martial Arts (Dove House) | | Southern | | |
Silver | | Westerleigh Judokwai | | Southern | | |
Bronze | | AS Judo Academy | | Southern | | |
Bronze | | Oxford University JC | | B.U.J.A | | |
| | Young Volunteer of The Year | | Club | | BJA Area |
Gold | | Meghan Roeves | | South Shields Judo Club | | Northern |
Silver | | Brooke Powell | | New Cross Martial Arts JC | | London |
Bronze | | Chris Hughes | | Wem Judo Club 98 | | Midlands |
Bronze | | Rebecca Davies | | Wem Judo Club 98 | | Midlands |
| | Volunteer of the Year | | | | |
Gold | | James McBeath | | Aboyne Judo Club | | Scotland |
Silver | | Beth Foster | | South Shields Judo Club | | Northern |
Bronze | | John Malkinson | | Medway Park Judo Club | | Southern |
Bronze | | Sharon Stegall | | Dartford Judo Club | | Southern |
| | Young Referee of the Year | | Club | | BJA Area |
Gold | | James Robinson | | Gateshead Judo Club | | Northern |
Silver | | Rory Southgate | | Black Dog Judo Club | | Eastern |
Bronze | | Joseph Chraniuk | | Micklefield Judo Club | | NHC |
Bronze | | Pheonix Govey Gray | | Camberley Judo Club | | Southern |
| | Referee of the Year | | | | |
Gold | | Graeme Maclachlan | | N/A | | Scotland |
Silver | | Alan Medley | | N/A | | Y & H |
Bronze | | Daniel Harris | | Pinewood | | London |
Bronze | | Ryan Gordon | | N/A | | London |
| | Official of the Year | | | | |
Gold | | Kerry Tansey | | S.K.K Judo Club | | Northwest |
Silver | | Andrea Bingham | | Abbey Judo Club | | Northern Ireland |
Bronze | | Kim Tilley | | Reading Judo Club | | NHC |
Bronze | | Paul Tansey | | Rainhill Rockets Judo Club | | Northwest |
| | Event Volunteer of the Year | | | | |
Gold | | Mike Boote | | Warrington Samurai Judo Club | | Northwest |
Silver | | Joseph Foster | | Kodokwai Judo Club | | Northern |
Bronze | | Paul Keeton | | Cobra Judo Club | | Midlands |
Bronze | | Richard Hopkins | | Devizes Budo Club | | Western |
Long Service Award for Contribution to Refereeing |
Alan Medley |
Dave Stanley |
BJA/UKCC Level 4 Coach Certificates |
Sophie Cox |
Jo Crowley |
Sam Dunkley |
Jim Feenan |
Joyce Heron |
Vince Skillcorn |
Dan Grade Promotions |
Roger Houston 7th Dan |
Graham Turner 7th Dan |
Tony Higgins 7th Dan |
Joe Foster 7th Dan |
British Judo would like to thank our national partners CIMAC and Pharmanutricals for their support of the event and CSE, Perkins Slade and Destination Judo for sponsoring some of the awards