This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Dan Grade Promotions – August/September 2018
October 02, 2018
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter @BritishJudo.
National Dan Grading 2nd September 2018
On Saturday 2nd September 2018 19 lady judoka took part in a National Dan Grading at High Wycombe. This was a great opportunity for ladies to be matched up to opponents equally and give both credibility and quality to the grading examination.
The Grading was excellently organised by NHC Director of Examiners Kim Tilley and although all that attend these Dan Gradings are assured of an efficient, well organised grading, the fantastic turn out was also due to an outstanding Facebook campaign by Dannielle Batt to encourage more females to attend.
In total there were 26 Male 1st kyus and 6 Male Dan Grades, 9 Female 1st Kyus and 10 Female Dan Grades. The next National Dan Grading is on Saturday 3rd November 2018 see BJA calendar for further details and it would be great to see the numbers attending increased. A discount of £5 is available to those that pre-register.
August Dan Grade Promotions
Name | Club | Area | Date of Promotion | Type of Promotion | |
To 1st Dan | |||||
Roman Christienson | Kettering | M | 21/07/2018 | P | |
Oliver Tuson | Priory | S | 21/07/2018 | P | |
Richard Wooley | Simply Judo | NIJF | 25/03/2018 | E | |
Gerraint Owen | Rhos | WJA | 21/07/2018 | P | |
Michael Charsley | Ringwood | SW | 24/07/2018 | T | |
Ian Levett | Newbury | NHC | 04/08/2018 | E | |
Alisa Sydykova | Micklefield | NHC | 04/08/2018 | E | |
Kane Corvus | Long Eaton | S | 27/07/2018 | P | |
Samuel Dalby | Ruskington | M | 07/07/2018 | P | |
Oliver Barratt | Pontyprydd | WJA | 13/06/2018 | P | |
Joseph Chraniuk | Micklefield | NHC | 19/08/2018 | P | |
Veaceslav Voinovan | Toshi | L | 29/07/2018 | E | |
James Brain | Wirral | NW | 19/05/2018 | E | |
Jack Grant | Budokan | JudoScotland | 12/03/2018 | E | |
2nd Dans | |||||
Samuel Pierce Jones | Rhos | WJA | 21/07/2018 | P | |
Joe Peden | Hosaka | NW | 22/08/2018 | T | |
4th Dans | |||||
Colin McKenna | Newburn | N | 04/08/2018 | P | |
Tony McKeon | Sho NI | NW | 14/07/2018 | T | |
6th Dans | |||||
Joyce Malley | None stated | NIJF | 13/12/2017 | BOD | |
Legend | |||||
E Examination (line up) | |||||
P Accumulation of 100 points | |||||
T Technical | |||||
TC Technical conversion | |||||
EC Competitive conversion | |||||
IJF IJF conversion | |||||
BOD Board of Directors |
September Dan Grade Promotions
Name | Club | Area | Date of Promotion | Type of Promotion | |
To 1st Dan | |||||
Chloe Dodge | Micklefield | NHC | 08/09/2018 | E | |
Simone Cross | Bishop Stortford Judokwai | S | 08/09/2018 | E | |
Ben Townsed | Newbury | NHC | 08/09/2018 | P | |
James Stephens | Westcroft | S | 08/09/2018 | P | |
Kelsie Fitzpatrick | Westroft | S | 08/09/2018 | P | |
Robert Edwards | Activ 8 | WJA | 16/08/2018 | T | |
Harvey Spreckelsen-BrownBath | SW | 01/09/2018 | P | ||
Oliver Jones | ULU Uni | L | 01/09/2018 | E | |
Andrew Townsend | Newbury | NHC | 20/11/2017 | T | |
Michael McGinn | Chepstow | WJA | 10/09/2018 | P | |
Andrew Rooney | Shetlestone | JudoScotland | 15/09/2018 | P | |
Nathan O’Sullivan | Kendal | NW | 09/09/2018 | P | |
Nigel Lambert | Harlow | NHC | 15/09/2018 | E | |
Peter Friar | Windsor | S | 20/09/2018 | T | |
Sophie Quazzani Hassani | Ipswich | E | 10/09/2018 | P | |
Stephen Cassini | Coventry | M | 09/09/2018 | T | |
Chris Minshall | Norwich Premier | E | 04/09/2018 | E | |
Kaito Wilson | Metro | S | 01/07/2018 | P | |
Thomas Fisher | no club registered | N | 23/09/2018 | EC | |
Maxim Sevostyanov | Hammersmith | L | 11/08/2018 | P | |
Ben Pearce | Wessex | SW | 07/07/2018 | P | |
2nd Dans | |||||
Barry Hughes | Activ 8 | WJA | 16/08/2018 | T | |
Annie Boby | Pinewood | NHC | 05/09/2018 | P | |
Duane Henderson | Wirral | NW | 30/09/2018 | P | |
Sean Dineen | Budokwai | L | 19/09/2018 | P | |
Amy Platten | Redbridge | NHC | 22/07/2018 | P | |
James Roberts | Rhos | WJA | 21/07/2018 | P | |
Vidar Skretting | Oxford | NHC | 18/02/2018 | P | |
3rd Dans | |||||
Micheal Gould | Zodiac | S | 07/09/2018 | T | |
Michael Boote | Warrington | NW | 21/04/2018 | T | |
Martin Brown | Samurai | Mid | 15/09/2018 | P | |
Sarah Adlington | Edinburgh | JudoScotland | 10/08/2018 | BOD | |
Lisa Merchant (Mcclenaghan) | Wolverhampton | Mids | 09/09/2018 | T | |
5th Dans | |||||
Paul Young | Ryecroft | M | 09/09/2018 | T | |
David Harrison | Shadsworth | NW | 07/09/2018 | T | |
6th Dans | |||||
Euan Burton | Edinburgh | JudoScotland | 11/09/2018 | BOD | |
Sarah Clark | Edinburgh | JudoScotland | 11/09/2018 | BOD | |
Jim Feenan | Carnegie | Judo Scotland | 11/09/2018 | BOD | |
Legend | |||||
E Examination (line up) | |||||
P Accumulation of 100 points | |||||
T Technical | |||||
TC Technical conversion | |||||
EC Competitive conversion | |||||
IJF IJF conversion | |||||
BOD Board of Directors |