This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Dan Grade Promotions – May 2022
June 08, 2022
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Paulo Rodrigo Pacci | Ford Judo Club | NHC | 26th April 2022 | IJF |
Scott Graham | Northbrook Kyu Shin Kai (Lewisham) | London | 7th May 2022 | TC |
Gracie Wilson | Huddersfield Judo Club | Y&H | 14th May 2022 | P |
Stephen Edwards | Douglas Judo Club | Northwest | 11th May 2022 | T |
Joseph Kirk | Middlesbrough | Northern | 17th March 2022 | P |
Gerard Carty | Northbrook Kyu Shin Kai (Lewisham) | London | 15th May 2022 | P |
Sam Eaton | Bishops Stortford Judokwai | NHC | 8th May 2022 | P |
Westley Hayfield | Hereford Judo Club | Western | 7th May 2022 | T |
Peter Esposito | Dominic King Judo & MMA Academy | Eastern | 8th May 2022 | T |
David Dalton | Samurai J C | Midlands | 10th May 2022 | T |
Anna Damoli | Budokwai | London | 4th May 2022 | IJF |
Michael Brewerton-Singh | Hajime Judo Club | Y&H | 10th May 2022 | P |
Dawn Taylor | Fighting Fitness Judo Club | Southern | 7th May 2022 | T |
Hesham Hussein | Fleming Park Judo Club | Southern | 1st May 2022 | E |
Christopher Thomson | Sportif – Tranent | Judo Scotland | 8th May 2022 | P |
Matthew Bradley | Foyle Arena Judo Club | NIJF | 24th April 2022 | E |
Charlie Ayre | Gateshead Judo Club | Northern | 14th May 2022 | P |
Billie Pflug | Focus Judo | Judo Scotland | 14th May 2022 | P |
Matthew O’Neill | Highland Budokan – Inverness | Judo Scotland | 1st May 2022 | P |
John Murphy | Sportif Coatbridge | Judo Scotland | 1st May 2022 | E |
Stephen Caldwell | Whitburn Judo Club | Judo Scotland | 1st May 2022 | E |
Bogdan Silviu Losonczi | Drake Judo Club | Western | 28th May 2022 | P |
Jack Walters | Bradley Stoke Judo Club | Western | 25th May 2022 | E |
Jono Nicholas | University of Warwick Judo & BJJ | B.U.J.A | 15th May 2022 | E |
Charlie Harris | Kangei Judo Club | NHC | 15th May 2022 | E |
Christopher Corrigan | Willesden 2011 Judo Club | London | 15th May 2022 | E |
Parham Tofigh-Benam | Edinburgh Judo Club | Judo Scotland | 1st May 2022 | P |
Angus Marsh | Destination Judo @ Dunfermilne | Judo Scotland | 26th April 2022 | E |
Benn Sweet | Destination Judo @ Kirkcaldy | Judo Scotland | 26th April 2022 | E |
Benjamin Davy | Tatsfield Martial Arts | Southern | E | |
Valentine Bachelez | Ealing Judo Club | London | 14th May 2022 | E |
Maddie Rymer | Moberly Judo Club | London | 14th May 2022 | P |
Wiktoria Tomera | SKK Judo Club | Northwest | 14th May 2022 | P |
Ben Clarke | Camberley Judo Club | Southern | 22nd May 2022 | E |
Tomas Martinek | University of Leeds Judo Club | B.U.J.A | 22nd May 2022 | E |
Sophie Clarke | Camberley Judo Club | Southern | 22nd May 2022 | P |
Ashley Evans | Pontaddulais Judo Club | WJA | 9th May 2022 | E |
Cornelius Van Greuning | Redditch Judo Kwai | Midlands | 7th May 2022 | E |
Cornelius Van Greuning | Redditch Judo Kwai | Midlands | 7th May 2022 | T |
Corey O’Neal-Narcis | Moberly Judo Club | London | 29th May 2022 | P |
Gabriel Schupp | Budokwai | London | 29th May 2022 | P |
Ruslan Khadzhiev | Kin Ryu Judo Club | Southern | 25th May 2022 | E |
Mark Bemelmans | Japan Arts Centre Police Sport UK Judo | Police Sport UK | 6th January 2022 | IJF |
To 2nd Dan | ||||
Ana Fialho | Tonbridge Judo Club | Southern | 7th May 2022 | T |
Richard Hurst | Penrose Judo Club Helston | Western | 7th May 2022 | T |
Connor David Gossedge | Ealing Judo Club | London | 30th April 2022 | P |
Federico De Togni | Budokwai | London | 4th May 2022 | IJF |
Paul Grady | Genki Judo | Judo Scotland | 1st May 2022 | E |
Stuart Sim | Stonehaven Judo Club | Judo Scotland | 24th April 2022 | P |
Craig Arundel | Edinburgh Judo Club | Judo Scotland | 30th April 2022 | E |
Richard Townsley | Hibari-Kan Judo Club | Judo Scotland | 1st May 2022 | P |
David Stewart | Dumfries Judo Academy | Judo Scotland | 1st May 2022 | P |
Lisa Marie Cleevely | No Club Stated | London | 7th May 2022 | T |
Claire Dowler-Scarratt | Redditch Judo Kwai (Bromsgrove) | Midlands | 29th January 2022 | T |
Reece Kevin Howard | Camberley Judo Club | Southern | 22nd May 2022 | P |
Laura Plumridge | High Wycombe Judo Centre | NHC | 28th May 2022 | P |
Nikola Brajovic | Mojo Dojo | London | 19th May 2022 | IJF |
To 3rd Dan | ||||
Alan White | Parks Judo Club (Tyne) | Northern | 7th May 2022 | T |
Thomas Lewis Humphrey | Pinewood Judo Club | NHC | 11th May 2022 | P |
Sean Dineen | Pinewood Judo Club | NHC | 11th May 2022 | P |
Scott Bedding | Cropredy Judo Club | NHC | 8th May 2022 | T |
To 4th Dan | ||||
Neil Lawcock | AJ Judo Centre | WJA | 9th April 2022 | T |
Frazer Chamberlain | Camberley Judo Club | Southern | 12th March 2022 | P |
To 5th Dan | ||||
Suzanne Jones | AJ Judo Centre | WJA | 25th April 2022 | T |
David Hughes | Sittingbourne Judo Club | Southern | 7th May 2022 | T |
Kerrigan Mark Jones | Sittingbourne Judo Club | Southern | 7th May 2022 | T |
Stephen McCluskey | The Judo Academy | NIJF | 15th May 2022 | T |
Fred Itiose | Tokei Judo Club | NHC | 26th May 2022 | P |
Daryl Oakes | Kettering Premier Judo Club | Midlands | 4th June 2022 | T |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJF IJF conversion |
BOD Board of Directors |