This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Dan Grade Promotions – October 2024
November 15, 2024
Achieving a Dan grade is a milestone that every judoka cherishes. It’s the result of years of dedication, hard work and commitment to judo. It truly is an accomplishment worth celebrating. Congratulations to all who made it to the next step in October!
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above.
Name | Club | Area | Date of Promotion | Type of Promotion |
To 1st Dan | ||||
Azhar Iqbal | Rochdale Judo Club | Northwest | 20th October 2024 | T |
Rhys Evans | Dragons Judo Academy | Wales | 22nd September 2024 | E |
Riccardo Moore | Wilesden 2011 Judo Club | London | 29th September 2024 | P |
Rob Gowland | Warrington Warjukwai | Northwest | 29th September 2024 | P |
Leon Colley | Kangei Judo Club | NHC | 9th September 2024 | E |
Michael Porter | Kin Ryu Judo Club | Southern | 30th August 2024 | P |
Philip Madison | Causeway Judo Club | Northern Ireland | 5th September 2024 | E |
John Murray | The Judo Academy | Northern Ireland | 30th April 2024 | T |
Charmaine Alford | No Club Stated | Other | 18th August 2024 | P |
Wayne Davison-McSweeney | Kodokwai Judo Club | Northern | 15th September 2024 | E |
Reece Robert Blackshaw | Penistone Judo Club | Y&H | 19th September 2024 | P |
Blaine Lewis | No Club Stated | Wales | 22nd September 2024 | E |
Liam Manning | Bedford Judo Club | NHC | 14th October 2024 | P |
Elis Symons-East | Neath Judo Kwai | Wales | 25th September 2024 | E |
Tony Bergin | Iceni Judo Club | Eastern | 28th October 2024 | T |
Roy Bradford | Iceni Judo Club | Eastern | 28th October 2024 | T |
Drew Smith | Sportif Airdrie | Judo Scotland | 21st September 2024 | P |
Pheobe Deacon | Pinewood Judo Club | NHC | 19th October 2024 | P |
Paul Newman | Sittingbourne Judo Club | Southern | 21st October 2024 | T |
Jared Beasley | Gooch Judo Kwai 2000 | Y&H | 20th September 2024 | T |
Yameen Qureshi | Brian Long School of Judo | Judo Scotland | 20th October 2024 | T |
Lee Bedford | Blackdog Judo Club | Eastern | 20th October 2024 | T |
Isaac Callaghan | Destination Judo @ Dunfermline | Judo Scotland | 26th October 2024 | P |
Jeffrey Burke | Saffron Walden Judo Club | Eastern | 20th October 2024 | T |
Adrian Craciunel | United Judo (Bexley) | Southern | 27th October 2024 | P |
James Rutherford | Destination Judo @ Cowdenbeath | Judo Scotland | 26th October 2024 | P |
Stuart Collis | Newbury Judo Club | Southern | 25th September 2024 | T |
Cyril V Privezentzev | Comberton Judo Club | Eastern | 20th October 2024 | T |
Sofia Davies | Core Judo Academy | Southern | 27th October 2024 | P |
Reed Mitson | No Club Stated | Other | 19th October 2024 | E |
Andrew Hunter | Pro Judo – Palace | Judo Scotland | 20th October 2024 | T |
Coen Gilbert | Whitburn Judo Club | Judo Scotland | 26th October 2024 | P |
Jack Gooderham | Grimsby Judo Club | Y&H | 13th September 2024 | E |
Dan Reynolds | The Mill Judo Club | NHC | 2nd October 2024 | T |
Urszula Szczepanik | Heart of Oak | London | 28th June 2024 | T |
Nathan Britton-Copping | Banbury Judo Club | NHC | 26th October 2024 | E |
Karl John | No Club Stated | Southern | 26th October 2024 | P |
Afonso Rodrigues | Oxford University Judo Club | NHC | 26th October 2024 | E |
Gareth England | Scarborough Judo Club | Y&H | 26th October 2024 | P |
Jasmine Anderson | Saffron Walden Judo Club | Eastern | 26th October 2024 | P |
Jamie Crossman | Kazoku Academy | Western | 26th October 2024 | E |
Giancarlo Duran | Oxford University Judo Club | NHC | 26th October 2024 | E |
Stanley Paul Pusey | Micklefield Judo Club | NHC | 3rd November 2024 | P |
Mikey Ede | Westcroft Judo Club | Southern | 26th October 2024 | E |
Senshi Cui | Oxford City Judo Club | NHC | 26th October 2024 | E |
Tobias Chapman | Pinewood Judo Club | NHC | 26th October 2024 | E |
Ronen Raduzky | Glasgow University Judo Club | Judo Scotland | 8th November 2024 | E |
Marc Scheimann | Wokingham Judo Club | NHC | 3rd November 2024 | P |
To 2nd Dan | ||||
Alex Park | Swinton Judo Club | Northwest | 23rd September 2024 | P |
Gracie Wilson | Huddersfield Judo Club | Y&H | 22nd September 2024 | P |
Jack Stuart Cook | Pinewood Judo Club | NHC | 3rd October 2024 | P |
Joshuha Hodkinson | SKK Judo Club | Northwest | 15th September 2024 | P |
Joe Troughton | Oxford University Judo Club | NHC | 5th October 2024 | P |
Liam Carr | Fleming Park Judo Club | Southern | 25th July 2024 | T |
Attila Cseh | No Club Stated | Other | 20th October 2024 | T |
Ben Maher | Priory Judo Club | Southern | 19th October 2024 | T |
Nigel Smith | Northbrook Kyu Shin Kai (Bromley) | London | 20th October 2024 | T |
Jimmy Dean Alderson | Priory Judo Club | Southern | 21st September 2024 | E |
Jaden Calder | Judo Club Esprit | Judo Scotland | 26th October 2024 | E |
Matthew Bradley | Saint Columbs Park Judo Club | Northern Ireland | 16th June 2024 | P |
Joshua Chrisp | No Club Stated | Other | 3rd October 2024 | P |
Toby Reed | Shepton Judo Club | Western | 5th May 2024 | P |
Evan Molloy | Devizes Budo Club | Western | 25th September 2023 | BOD |
Gavin Davies | Wolverhampton Judo Club | Midlands | 23rd July 2024 | P |
Jurijs Cvetkovs | BST Judo Academy | London | 26th October 2024 | P |
Thomas Wood | High Wycombe Judo Centre | NHC | 26th October 2024 | P |
Sofia Nurse | Shepton Judo Club | Western | 26th October 2024 | P |
Hannah Mohammad | Buckingham Judo Club | NHC | 26th October 2024 | P |
To 3rd Dan | ||||
Scott Imrie | Jidel Judo 93 | Judo Scotland | 23rd September 2024 | E |
Nicholas Down | Plymouth Judo Club | Western | 20th October 2024 | P |
Frazer McBeath | Alness Judo Club | Judo Scotland | 6th October 2024 | P |
Sam Eaton | Bishops Stortford Judokwai | NHC | 19th October 2024 | P |
Jad Harris | St Albans Judo Club | NHC | 3rd November 2024 | T |
Simon Ward | Kingsley School Judo Club | Western | 28th January 2024 | T |
Daniel Powell | Pheonix Judo Club (Leicester) | Midlands | 25th September 2024 | BOD |
Ben Nathan Chapman | No Club State | Midlands | 5th November 2024 | P |
Adrian Treveil | Bromley Judo Academy | Southern | 3rd November 2024 | T |
To 4th Dan | ||||
Emma Reid | Redbridge Judo Club | NHC | 1st September 2024 | BOD |
Frank Eustace | Ray Stevens Academy | Southern | 9th October 2024 | T |
Christopher Skelley | Haltemprice Judo Club | Y&H | 25th September 2024 | BOD |
To 5th Dan | ||||
John Chrisp | No Club Stated | Other | 3rd October 2024 | TC |
John Dennis Taylor | Keidokwai Judo Club | Northwest | 4th March 2024 | T |
Kevin Michael Birch | Stowmarket Judo Club | Eastern | 20th October 2024 | T |
Llyr Jones | Summit Judo Club | Southern | 25th October 2024 | T |
Paul Gordon | The Mill Judo Club | NHC | 12th September 2024 | T |
To 7th Dan | ||||
Faouzi Zerrouk | Budokwai | London | 30th September 2024 | IJFC |
Legend |
E Examination (line up) |
P Accumulation of 100 points |
T Technical |
TC Technical conversion |
EC Competitive conversion |
IJFC IJF Conversion |
IJFP IJF Promotion |
BOD Board of Directors |