This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Dan Grade Promotions – October-December 2018
January 29, 2019
Moving into the Dan grades is a special moment that all judoka will treasure. Whether a lifetime goal or a happy co-incidence of hard work and dedication to the sport of judo, Dan grade promotions deserve to be recognised.
At the end of each month, we will publish the names of all judoka promoted to 1st Dan and above. If you achieve a grade promotion (either Mon, Kyu or Dan) in the next month please send in your grading photos and we will publish them alongside the new gradings next month!
Send in your photos to communications@britishjudo.org.uk or share them with us on our Facebook page or on twitter @BritishJudo.
October Dan Grade Promotions
Name | Club | Area | Date of Promotion | Type of Promotion | |
To 1st Dan | |||||
Kabalan Gaspard | ULU University | L | 23/03/2018 | P | |
Asia Abbatiello | Milfields | L | 03/10/2018 | IJF | |
Kallam Nahoor | Wolverhampton | Mids | 18/09/2018 | P | |
Graham Crawford | West Essex | NHC | 30/09/2018 | E | |
Sean Bate | Uckfield | S | 30/09/2018 | E | |
Oskar Lischetzki | Bristol Uni | BUJA | 25/06/2018 | E | |
Roxanne Proctor | Westcroft | S | 30/09/2018 | P | |
John Kay | Dundee | JudoScotland | 04/09/2018 | E | |
Ryan McInnes | Southside | JudoScotland | 09/09/2018 | E | |
Kirsten Walker | Hibari-Kan | JudoScotland | 09/09/2018 | E | |
Demi Moffat | Just-Judo | JudoScotland | 09/09/2018 | E | |
Andrew Milne | Bridge of Allan | JudoScotland | 09/09/2018 | P | |
Connor Murphy | Tryst Judo | JudoScotland | 09/09/2018 | P | |
Fergus MacFarlane | Garioch | JudoScotland | 08/09/2018 | P | |
Antony Martin | Hamilton | JudoScotland | 09/09/2018 | E | |
Jack Moszczynski | Just-Judo | JudoScotland | 09/09/2018 | E | |
Arran Carson | Southside | JudoScotland | 12/09/2018 | E | |
Richard Townsley | Hibari-Kan | JudoScotland | 13/09/2018 | E | |
Richard Herkes | None | L | 03/10/2018 | T | |
Andreas Burr | Osaka | S | 07/07/2018 | E | |
Danielle Williams | Sanshirokwai | WJA | 02/10/2018 | P | |
Thomas Kirk | Camberley Judo | S | 06/10/2018 | E | |
Barry Haywood | Croydon Judo | S | 06/10/2018 | T | |
Adam Williamson | Northumbria University | BUJA | 25/08/2018 | E | |
Steven McLauchlin | Hibari-Kan | JudoScotland | 13/09/2018 | P | |
Ryan Gray | ULU University | S | 14/10/2018 | P | |
Adam McConnell | Long Tower J.C | NIJF | 01/10/2018 | E | |
Struan Young | Edinburgh Judo | JudoScotland | 18/11/2018 | E | |
Aine Ferry | Edinburgh Judo | JudoScotland | 18/11/2018 | E | |
Jack Ferry | Edinburgh Judo | JudoScotland | 14/10/2018 | E | |
Jason Davis | Edinburgh Judo | JudoScotland | 14/10/2018 | E | |
Marcio Santos | Edinburgh Judo | JudoScotland | 14/10/2018 | E | |
Nathan Johnson | Lyminge Judokwai | S | 08/04/2018 | P | |
Jake Reeves | Willesden | L | 06/10/2018 | E | |
Maciej Szymczuk | Walderslade | S | 05/03/2018 | IJF | |
Matthew Brimicombe | Osaka | S | 25/10/2018 | E | |
Iris Geraghty | Shepton | W | 15/10/2017 | P | |
Milton Baker | Wisp | JudoWales | 31/10/2018 | T | |
2nd Dans | |||||
Brett Tidman | Harris | L | 30/09/2018 | T | |
Daniel McEvilly | Redditch | Mids | 09/09/2018 | T | |
Clifford Patterson | Coleraine | NIJF | 22/09/2018 | T | |
Mark Woodall | Coleraine | NIJF | 28/09/2018 | T | |
3rd Dans | |||||
Vincent Schittone | Austin Longbridge | Mids | 09/09/2019 | T | |
Martin Foster | Winchester College | S | 22/09/2018 | P | |
Matthew Wade | Haverford West | WJA | 28/10/2018 | P | |
4th Dans | |||||
Gary Biddle | Kettering | Mids | 20/09/2018 | T | |
Richard Nicholls | Taunton | W | 01/11/2018 | T | |
5th Dans | |||||
Finn Gleeson | None | NHC | 08/07/2017 | T | |
Sandra Klinger | University of Bath Judo | W | 09/10/2018 | T | |
6th Dans | |||||
Sarah Clark | Edinburgh Judo | JudoScotland | 16/10/2018 | BOD | |
November Dan Grade Promotions
Name | Club | Area | Date of Promotion | Type of Promotion | |
To 1st Dan | |||||
Matej Ristic | Budokwai | London | 28/10/2018 | E | |
Nick Guy Reynolds | ULU University Judo Club | London | 28/10/2018 | E | |
Tohgo Kimura | Ealing Judo Club | London | 28/10/2018 | E | |
Richard Whiting | Ryde Judo Club | Southern | 27/10/2018 | T | |
Barry Lee | Wokingham Judo Club | NHC | 14/10/2018 | E | |
Steven Hunter | Stevenage Judo Club | NHC | 03/11/2018 | P | |
Anusit Phalasan | Micklefield Judo Club | NHC | 03/11/2018 | P | |
Yasmine Katib | Haltemoprice Judo Club | Y&H | 03/11/2018 | P | |
Sean John Andrew Hatton | Wokingham Judo Club | NHC | 03/11/2018 | P | |
Simon Clarke | Dorchester Judo Club | Western | 13/10/2018 | E | |
Cameron Broughton | Summit Judo Club | Southern | 28/10/2018 | P | |
Robbie Boyd | Whitburn Judo Club | JudoScotland | 29/10/2018 | E | |
Darren Wilson | Portalnd Judo Club | Midlands | 09/05/2017 | T | |
Tahmina Karimova Adan | A1 Judo Club | London | 02/03/2015 | T | |
Colin Robert Mawdsley | The Mill Judo Club | NHC | 20/11/2018 | T | |
Charles Kett | Thornaby Pavillion Judo | Northern | 28/10/2018 | E | |
Kevin Eve | Ford Judo Club | NHC | 17/09/2014 | P | |
Callum Jones | Pinewood Judo Club | NHC | 11/11/2018 | P | |
Darren Stapleton | Grantham Judo Club | Midlands | 03/12/2018 | E | |
Josh Harrop | Pudsey Judo Club | Y&H | 17/11/2018 | E | |
Ravinder Kumar | Friary Judo Club | Midlands | 18/11/2018 | P | |
Cameron Henderson | Destination Judo @ Glenrothes | JudoScotland | 10/11/2018 | P | |
Samy Awiti-Alcaraz | Enfield Judo Club | London | 13/09/2018 | P | |
David Wilson | Pudsey Judo Club | Y&H | 17/11/2018 | P | |
Rhys Eckley | Bangor University Judo | WJA | 10/11/2018 | p | |
Edgars Plikgalvis | Cluarankwai Judo Club | JudoScotland | 18/11/2018 | E | |
Alexander Jerome | Redditch Judo Kwai | Midlands | 21/11/2018 | E | |
Finlay Doig | Just-Judo | JudoScotland | 18/11/2018 | E | |
Callum Stuart | Garioch Judo Club | JudoScotland | 18/11/2018 | P | |
Steven Ross | Cluarankwai Judo Club | JudoScotland | 18/11/2018 | E | |
Roberts Juzenko | Durham University Judo Club | Northern | 13/11/2018 | P | |
Mark Creegan | Budokwai | London | 09/09/2018 | T | |
Christopher Bateman | Edinburgh University Judo Club | JudoScotland | 18/11/2018 | P | |
Benjamin Rudman | Dowty Judo Club | Western | 05/11/2018 | E | |
James Forrest | Whitburn Judo Club | JudoScotland | 17/11/2018 | P | |
Alastair Wyper | Edinburgh University Judo Club | JudoScotland | 11/11/2018 | P | |
Rebekah Cranney | Titan | JudoScotland | 18/11/2018 | P | |
Lee Kibble | Focus Judo Club | JudoScotland | 18/11/2018 | E | |
Nikki Francis | Edinburgh Judo | JudoScotland | 18/11/2018 | E | |
2nd Dans | |||||
Robert Edwards | Tokei Judo Club | London | 28/10/2018 | P | |
Justin Bowen | Tokei Judo Club | London | 28/10/2018 | P | |
Joey Murphy | Pinewood Judo Club | London | 20/10/2018 | P | |
David Sievewright | Hamilton Judo Club | JudoScotland | 21/10/2018 | T | |
Scott Perkins | Moberly Judo Club | London | 21/10/2018 | P | |
Edward Semple | Epsom Judo Club | Southern | 21/10/2018 | T | |
Sean Hickey | Ray Stevens Academy | London | 21/10/2018 | T | |
Ian Geoffrey Brown | Wrekin Star Judo Club | Midlands | 01/12/2018 | T | |
Ancel Lupke | Medway Park Judo Club | Army | 20/09/2017 | P | |
Ian Kenneth Stafford | Dudley Judo Club | Midlands | 27/11/2018 | T | |
3rd Dans | |||||
Giovanny Stephane Antalika | Ealing Judo Club | BUJA | 13/10/2018 | P | |
Michael Armstrong | Rochdale Judo Club | Northwest | 07/11/2018 | T | |
Michael Sexton | West Croft Judo Club | Southern | 07/11/2018 | P | |
John Stevenson | Kawa Semi Kwai | JudoScotland | 30/09/2018 | T | |
4th Dans | |||||
Mark Teal | Bishops Stortford Judokwai | NHC | 28/10/2018 | P | |
Luke Brown | Leigh Judo Club | Northwest | 21/04/2018 | T | |
Michael William Hipkins | Thornton Judo Club | Northwest | 30/11/2018 | T | |
Ramsay Darling | Highland Budokan | JudoScotland | 30/10/2018 | p | |
5th Dans | |||||
Laurence Philip Rush | Rush Judo | NHC | 06/04/2018 | T | |
John Christoper Ellis | West Midlands Police | Midlands | 28/10/2018 | P |
December Dan Grade Promotions
Name | Club | Area | Date of Promotion | Type of Promotion | |
To 1st Dan | |||||
David Sommerville | Clyde Judo Club | JudoScotland | 10/11/2018 | P | |
Caroline Rawlings | Walderslade Judo Club | Southern | 27/11/2018 | P | |
Stephen Miles | Bodicote & Banbury | NHC | 01/12/2018 | P | |
Samuel Alfred Weller | Kettering Premier Judo Club | Midlands | 01/12/2018 | E | |
Isobel Kitchen | Rochdale Judo Club | Northwest | 08/12/2018 | P | |
Jordan Mazzoni-Dalton | Camberley Judo Club | Southern | 25/11/2018 | P | |
Mark Wild | Kingsley School Judo Club | Western | 02/12/2018 | P | |
Lee Lewis | Imperial Judo Club | WJA | 01/12/2018 | T | |
Harry Samuel Woodhead | Pinewood Judo Club | NHC | 20/10/2018 | P | |
Harry Isaacs | Omagh | NIJF | 18/11/2018 | P | |
Alexander Tonnison | Wymondham Judo Club | Eastern | 25/11/2018 | E | |
Coner Moore | Tayside Judo Club | JudoScotland | 24/11/2018 | E | |
Conal Doogan | Tayside Judo Club | JudoScotland | 24/11/2018 | P | |
Khaled Al-Jasser | Tayside Judo Club | JudoScotland | 24/11/2018 | E | |
Matthew Thomas | Tayside Judo Club | JudoScotland | 24/11/2018 | E | |
Matthew Ward | Kangei Judo Club | NHC | 13/12/2018 | P | |
Patrick Sutton | Wymondham Judo Club | Eastern | 25/11/2018 | P | |
Joshua Macholl | Witley Judo Club | Southern | 12/12/2018 | E | |
Samir Sydykov | Micklefield Judo Club | NHC | 16/12/2018 | P | |
Sam Carr | West Essex Judo Club | NHC | 16/12/2018 | E | |
Jasmine Hacker-Jones | Maesteg Judo Kwai | WJA | 10/10/2017 | P | |
Mark Stuck | Kodokwai | Northern | 11/11/2018 | E | |
Holly Jones | Cardiff Judo Academy | WJA | 08/12/2018 | P | |
Alex Dickson | Sportif Kelso | JudoScotland | 10/12/2018 | E | |
Finn Catterson Tout | Sportif Kelso | JudoScotland | 10/12/2018 | E | |
Andrew McKee | Campbell College | NIJF | 09/12/2018 | E | |
Mark McKee | Campbell College | NIJF | 09/12/2018 | E | |
Zachary Morrison | Bishops Stotfold | NHC | 25/12/2018 | P | |
2nd Dans | |||||
Barry Ashcroft | Tyldesley Judo Club | Northwest | 25/11/2018 | P | |
Shaun Anthony Keane | EGH Judo | WJA | 24/11/2018 | P | |
Darcie Hancocks | Hardy Spicer 83 Judo Club | Midlands | 17/12/2018 | P | |
David Scobbie | Tayside Judo Club | JudoScotland | 24/11/2018 | P | |
Daniel Benson | Stafford Judo Club | Midlands | 14/12/2018 | T | |
Balazs Csepes | Scarborough Judo Club | Y&H | 04/12/2018 | E | |
Brandon Cowton | Ryedale Judo Club | Y&H | 12/12/2018 | P | |
3rd Dans | |||||
Marion Neil | Tayside Judo Club | JudoScotland | 30/10/2018 | BOD | |
Graham Benson | Stafford Judo Club | Midlands | 14/12/2018 | T | |
4th Dans | |||||
Richard Blanes | Claction Judo Club | Eastern | 29/11/2018 | E | |
David Reilly | Danderhall Judo Club | JudoScotland | 11/12/2018 | T | |
Legend | |||||
E Examination (line up) | |||||
P Accumulation of 100 points | |||||
T Technical | |||||
TC Technical conversion | |||||
EC Competitive conversion | |||||
IJF IJF conversion | |||||
BOD Board of Directors |