This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Emma's Bio
Following a return from an elbow surgery in 2019 Emma has medalled in 10 of 16 competitions. Following the enforced covid break, Reid made her IJF World Tour debut in 2021 and has gone on to win gold at the Abu Dhabi Grand Slam. A result that has seen her rocket up the world ranking list. This was all achieved whilst Emma was working full time at the British Judo Association as part of the Events Team.
Follow Emma
Follow Emma | |
@emmaclarereid | @emmaclarereid |
- dob 24/05/1995
- Category -78kg
- grade 1st Dan
- club Redbridge JC
- hometown Melbourn
- areaN/A
- coach Steve Sandy
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -78 kg | 3376 | 14th |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
World Championships | 0 | 0 | 1 |
Grand Slam | 1 | 0 | 2 |
Continental Open | 2 | 2 | 3 |
Grand Prix | 0 | 0 | 2 |
Continental Cup | 0 | 1 | 0 |
Total | 3 | 3 | 8 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
19 May 2024 | Abu Dhabi World Championships Seniors 2024 Individuals | -78 kg | 3rd | 1000 |
10 May 2024 | Qazaqstan Barysy Grand Slam 2024 | -78 kg | 3rd | 500 |
03 May 2024 | Dushanbe Grand Slam 2024 | -78 kg | 3rd | 500 |
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -78 kg | 1/16 | 112 |
29 Mar 2024 | Antalya Grand Slam 2024 | -78 kg | 5th | 360 |
22 Mar 2024 | Tbilisi Grand Slam 2024 | -78 kg | 1/16 | - |
01 Mar 2024 | Tashkent Grand Slam 2024 | -78 kg | 1/16 | - |
02 Feb 2024 | Paris Grand Slam 2024 | -78 kg | 1/16 | - |
26 Jan 2024 | Grand Prix Portugal 2024 | -78 kg | 7th | 182 |
10 Nov 2023 | Perth Oceania Open 2023 | -78 kg | participation | - |
03 Nov 2023 | European Championships Individuals 2023 | -78 kg | participation | - |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -78 kg | 5th | 180 |
22 Sep 2023 | Heydar Aliyev Baku Grand Slam 2023 | -78 kg | participation | - |
16 Sep 2023 | Sarajevo European Open 2023 | -78 kg | 1st | 50 |
18 Aug 2023 | Zagreb Grand Prix 2023 | -78 kg | 7th | 91 |
04 Aug 2023 | Hungary Masters 2023 | -78 kg | participation | 100 |
02 Jun 2023 | Dushanbe Grand Prix 2023 | -78 kg | 5th | 126 |
25 May 2023 | Grand Prix Upper Austria 2023 | -78 kg | participation | - |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | -78 kg | participation | - |
31 Mar 2023 | Antalya Grand Slam 2023 | -78 kg | participation | - |
24 Mar 2023 | Tbilisi Grand Slam 2023 | -78 kg | participation | - |
16 Feb 2023 | Tel Aviv Grand Slam 2023 | -78 kg | participation | - |
27 Jan 2023 | Grand Prix Portugal 2023 | -78 kg | 3rd | 175 |
20 Dec 2022 | Jerusalem Masters 2022 | -78 kg | participation | - |
04 Nov 2022 | Baku Grand Slam 2022 | -78 kg | 5th | - |
21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -78 kg | participation | - |
06 Oct 2022 | Tashkent World Championships Senior 2022 | -78 kg | participation | - |
08 Jul 2022 | Grand Slam Hungary 2022 | -78 kg | 5th | - |
29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -78 kg | participation | - |
01 Apr 2022 | Antalya Grand Slam 2022 | -78 kg | 7th | - |
17 Feb 2022 | Tel Aviv Grand Slam 2022 | -78 kg | participation | - |
05 Feb 2022 | Paris Grand Slam 2022 | -78 kg | 5th | - |
28 Jan 2022 | Grand Prix Portugal 2022 | -78 kg | 5th | - |
26 Nov 2021 | Abu Dhabi Grand Slam 2021 | -78 kg | 1st | - |
23 Oct 2021 | Malaga European Open 2021 | -78 kg | 3rd | - |
24 Sep 2021 | Zagreb Grand Prix 2021 | -78 kg | 3rd | - |
18 Sep 2021 | Sarajevo European Open 2021 | -78 kg | 1st | - |
26 Mar 2021 | Tbilisi Grand Slam 2021 | -78 kg | 1/16 | - |
27 Feb 2021 | Prague European Open 2021 | -78 kg | 3rd | - |
15 Feb 2020 | Bratislava European Open 2020 | -78 kg | 2nd | - |
01 Feb 2020 | Odivelas European Open 2020 | -78 kg | 3rd | - |
03 Nov 2019 | Perth Oceania Open 2019 | -78 kg | 1/16 | - |
16 Feb 2019 | Oberwart European Open 2019 | -78 kg | 7th | - |
02 Feb 2019 | Sofia European Open 2019 | -78 kg | 2nd | - |
06 Oct 2018 | Glasgow European Open 2018 | -78 kg | 7th | - |
17 Feb 2018 | Rome European Open 2018 | -78 kg | 5th | - |
03 Feb 2018 | Odivelas European Open 2018 | -78 kg | 1/16 | - |
23 Sep 2017 | Belgrade European Open 2017 | -78 kg | 7th | - |
04 Mar 2017 | Prague European Open 2017 | -78 kg | 7th | - |
15 Oct 2016 | European Open Glasgow 2016 | -78 kg | 7th | - |
18 Jul 2015 | Junior European Cup Wroclaw 2015 | -70 kg | fights won | - |
06 Jun 2015 | Junior European Cup Leibnitz 2015 | -70 kg | 5th | - |
23 May 2015 | Junior European Cup La Coruna 2015 | -70 kg | fights won | - |
04 Apr 2015 | Junior European Cup Athens 2015 | -70 kg | 2nd | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo