This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Kelly's Bio
After a successful junior career, Kelly has made the seamless transition to the senior ranks. The European Junior Champion has medalled at multiple Grand Slam events.
Kelly started judo aged 4 after attending classes at her local primary school. After watching her brother and mum training, she was invited to join the class and has never left the mat since.
Kelly made her senior European Championship debut in 2022 finishing 7th.
Follow Kelly
Follow Kelly | ||
@KellyPetersen99 | @kellypetersenpollard | @kellypetersenpollard |
- dob 30/04/1999
- Category -70kg
- grade 1st Dan
- club Hardy Spicer 83
- hometown Sutton Coldfield
- areaN/A
- coach Fitzroy Davies
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -70 kg | 2510 | 19th |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Grand Slam | 0 | 0 | 4 |
Grand Prix | 0 | 2 | 1 |
Continental Open | 2 | 0 | 1 |
Continental Championships | 1 | 0 | 0 |
Continental Cup | 3 | 2 | 2 |
Total | 6 | 4 | 8 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
19 May 2024 | Abu Dhabi World Championships Seniors 2024 Individuals | -70 kg | 1/16 | 320 |
10 May 2024 | Qazaqstan Barysy Grand Slam 2024 | -70 kg | 1/16 | 160 |
03 May 2024 | Dushanbe Grand Slam 2024 | -70 kg | 3rd | 500 |
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -70 kg | 1/16 | 112 |
29 Mar 2024 | Antalya Grand Slam 2024 | -70 kg | participation | - |
22 Mar 2024 | Tbilisi Grand Slam 2024 | -70 kg | participation | - |
01 Mar 2024 | Tashkent Grand Slam 2024 | -70 kg | 7th | 260 |
02 Feb 2024 | Paris Grand Slam 2024 | -70 kg | participation | - |
26 Jan 2024 | Grand Prix Portugal 2024 | -70 kg | 5th | 252 |
10 Nov 2023 | Perth Oceania Open 2023 | -70 kg | 5th | 126 |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -70 kg | 5th | 180 |
02 Jun 2023 | Dushanbe Grand Prix 2023 | -70 kg | 3rd | 175 |
25 May 2023 | Grand Prix Upper Austria 2023 | -70 kg | 2nd | 245 |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | -70 kg | participation | - |
31 Mar 2023 | Antalya Grand Slam 2023 | -70 kg | 1/32 | - |
24 Mar 2023 | Tbilisi Grand Slam 2023 | -70 kg | 5th | 180 |
11 Mar 2023 | Rome European Open 2023 | -70 kg | 5th | - |
16 Feb 2023 | Tel Aviv Grand Slam 2023 | -70 kg | 1/16 | - |
27 Jan 2023 | Grand Prix Portugal 2023 | -70 kg | 1/16 | - |
20 Dec 2022 | Jerusalem Masters 2022 | -70 kg | participation | - |
21 Oct 2022 | Abu Dhabi Grand Slam 2022 | -70 kg | 7th | - |
06 Oct 2022 | Tashkent World Championships Senior 2022 | -70 kg | participation | - |
10 Sep 2022 | Riccione European Open 2022 | -70 kg | 3rd | - |
08 Jul 2022 | Grand Slam Hungary 2022 | -70 kg | 5th | - |
29 Apr 2022 | European Judo Championships Seniors Sofia 2022 | -70 kg | 7th | - |
01 Apr 2022 | Antalya Grand Slam 2022 | -70 kg | 5th | - |
17 Feb 2022 | Tel Aviv Grand Slam 2022 | -70 kg | 3rd | - |
05 Feb 2022 | Paris Grand Slam 2022 | -70 kg | 5th | - |
26 Nov 2021 | Abu Dhabi Grand Slam 2021 | -70 kg | 3rd | - |
05 Nov 2021 | Baku Grand Slam 2021 | -70 kg | 3rd | - |
16 Oct 2021 | Paris Grand Slam 2021 | -70 kg | 5th | - |
24 Sep 2021 | Zagreb Grand Prix 2021 | -70 kg | 2nd | - |
18 Sep 2021 | Sarajevo European Open 2021 | -70 kg | 1st | - |
01 Apr 2021 | Antalya Grand Slam 2021 | -70 kg | 1/16 | - |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -70 kg | 7th | - |
15 Feb 2020 | Bratislava European Open 2020 | -70 kg | 1/16 | - |
01 Feb 2020 | Odivelas European Open 2020 | -70 kg | 1st | - |
16 Oct 2019 | World Championships Juniors 2019 | -70 kg | participation | - |
28 Sep 2019 | Luxembourg European Open 2019 | -70 kg | 1/16 | - |
12 Sep 2019 | European Junior Championships 2019 | -70 kg | 1st | - |
27 Jul 2019 | Berlin Junior European Cup 2019 | -70 kg | 1st | - |
22 Jun 2019 | Paks Junior European Cup 2019 | -70 kg | 1st | - |
01 Jun 2019 | Leibnitz Junior European Cup 2019 | -70 kg | 1st | - |
06 Apr 2019 | Lignano Junior European Cup 2019 | -70 kg | 2nd | - |
16 Mar 2019 | Coimbra Junior European Cup 2019 | -70 kg | 2nd | - |
28 Jul 2018 | Berlin Junior European Cup 2018 | -70 kg | 5th | - |
14 Jul 2018 | Paks Junior European Cup 2018 | -70 kg | fights won | - |
12 May 2018 | Kaunas Junior European Cup 2018 | -70 kg | fights won | - |
07 Apr 2018 | Lignano Junior European Cup 2018 | -70 kg | fights won | - |
29 Jul 2017 | Berlin Junior European Cup 2017 | -70 kg | fights won | - |
01 Jul 2016 | Cadet European Championships 2016 | -70 kg | 7th | - |
28 May 2016 | Cadet European Cup Coimbra 2016 | -70 kg | 3rd | - |
07 May 2016 | Cadet European Cup Cluj Napoca 2016 | -70 kg | 5th | - |
16 Apr 2016 | Cadet European Cup Teplice | -70 kg | 3rd | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo