This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Follow Lele
Follow Lele | |
@LeleNairne09 | @lele.nairne |
- dob 29/09/1997
- Category -57kg
- grade 1st Dan
- club Bradley Stoke Judo club
- hometown Weston Super-Mare
- areaN/A
- coach Peter Douglas
Rankings
Age Category | Category | WRL Points | place |
---|---|---|---|
Seniors | -57 kg | 1154 | 42nd |
Results Totals
Gold | Silver | Bronze | |
---|---|---|---|
Continental Open | 1 | 0 | 3 |
Continental Cup | 0 | 1 | 2 |
Total | 1 | 1 | 5 |
Results
Date | Competition | Category | place | Points WRL |
---|---|---|---|---|
19 May 2024 | Abu Dhabi World Championships Seniors 2024 Individuals | -57 kg | 1/32 | 240 |
03 May 2024 | Dushanbe Grand Slam 2024 | -57 kg | 1/16 | 160 |
25 Apr 2024 | European Judo Championships Seniors Individuals 2024 | -57 kg | participation | 6 |
29 Mar 2024 | Antalya Grand Slam 2024 | -57 kg | participation | 10 |
08 Mar 2024 | Grand Prix Upper Austria 2024 | -57 kg | 1/16 | 112 |
01 Mar 2024 | Tashkent Grand Slam 2024 | -57 kg | participation | 10 |
02 Feb 2024 | Paris Grand Slam 2024 | -57 kg | participation | - |
02 Dec 2023 | Tokyo Grand Slam 2023 | -57 kg | 1/16 | 80 |
10 Nov 2023 | Perth Oceania Open 2023 | -57 kg | participation | - |
03 Nov 2023 | European Championships Individuals 2023 | -57 kg | participation | - |
24 Oct 2023 | Abu Dhabi Grand Slam 2023 | -57 kg | 7th | 130 |
18 Aug 2023 | Zagreb Grand Prix 2023 | -57 kg | 1/16 | 56 |
04 Aug 2023 | Hungary Masters 2023 | -57 kg | 1/16 | 144 |
02 Jun 2023 | Dushanbe Grand Prix 2023 | -57 kg | 5th | 126 |
07 May 2023 | World Judo Championships - Doha 2023 Individuals | -57 kg | participation | - |
24 Mar 2023 | Tbilisi Grand Slam 2023 | -57 kg | 1/16 | 80 |
04 Feb 2023 | Paris Grand Slam 2023 | -57 kg | participation | - |
27 Jan 2023 | Grand Prix Portugal 2023 | -57 kg | participation | - |
20 Dec 2022 | Jerusalem Masters 2022 | -57 kg | 7th | - |
04 Nov 2022 | Baku Grand Slam 2022 | -57 kg | 5th | - |
29 Oct 2022 | Perth Oceania Open 2022 | -57 kg | 1st | - |
08 Jul 2022 | Grand Slam Hungary 2022 | -57 kg | 7th | - |
24 Jun 2022 | Ulaanbaatar Grand Slam 2022 | -57 kg | participation | - |
01 Apr 2022 | Antalya Grand Slam 2022 | -57 kg | 1/16 | - |
23 Oct 2021 | Malaga European Open 2021 | -57 kg | 5th | - |
18 Sep 2021 | Sarajevo European Open 2021 | -57 kg | 3rd | - |
01 May 2021 | European Judo Open 2021 Zagreb, Croatia | -57 kg | 1/16 | - |
25 Aug 2019 | World Championships Senior 2019 | -57 kg | 1/32 | - |
26 Jul 2019 | Zagreb Grand Prix 2019 | -57 kg | 1/16 | - |
02 Mar 2019 | Prague European Open 2019 | -57 kg | 3rd | - |
16 Feb 2019 | Oberwart European Open 2019 | -57 kg | 1/16 | - |
02 Feb 2019 | Sofia European Open 2019 | -57 kg | 3rd | - |
06 Oct 2018 | Glasgow European Open 2018 | -57 kg | 5th | - |
18 Aug 2018 | Minsk European Open 2018 | -57 kg | 1/16 | - |
02 Jun 2018 | Madrid European Open 2018 | -57 kg | 1/16 | - |
19 Aug 2017 | Arad Junior European Cup 2017 | -57 kg | 2nd | - |
29 Jul 2017 | Berlin Junior European Cup 2017 | -57 kg | 5th | - |
22 Jul 2017 | Prague Junior European Cup 2017 | -57 kg | fights won | - |
15 Jul 2017 | Paks Junior European Cup 2017 | -57 kg | 5th | - |
03 Jun 2017 | Leibnitz Junior European Cup 2017 | -57 kg | fights won | - |
15 Oct 2016 | European Open Glasgow 2016 | -57 kg | 7th | - |
16 Sep 2016 | Junior European Championships 2016 | -57 kg | fights won | - |
30 Jul 2016 | Junior European Cup Berlin 2016 | -57 kg | 5th | - |
16 Jul 2016 | Junior European Cup Gdynia 2016 | -57 kg | 3rd | - |
28 Mar 2015 | Junior European Cup Lignano 2015 | -52 kg | 3rd | - |
14 Mar 2015 | Junior European Cup Coimbra 2015 | -52 kg | 7th | - |
Our Partners
UK Sport Lottery Funded Logo Sport England Logo British Olympic Association Logo Paralympics GB Logo UK Sports-Institute Logo International Judo Federation Logo European Judo Union Logo TASS Logo Commonwealth Judo Logo Sports Aid Logo Cimac Adidas Logo Howden Group Logo Physique Logo University of Wolverhampton Logo British Judo Council Logo Amateur Judo Association Logo England Judo Logo Judo Scotland Logo Northern Ireland Judo Logo Welsh Judo Logo